The following matrix presents the attributes that take effect on WordML and DocX outputs, when applied to the main elements.
The matrix contains the following information:
• | yes - the attribute is fully supported in WordML and DocX outputs, when applied to the respective element |
• | no - the attribute has no effect in WordML and DocX outputs, when applied to the respective element |
• | Supported - the attribute is not fully supported in WordML and DocX outputs and may trigger different layout modifications. Also, most of the Supported labeled attributes do not respect the XSL-FO standards, when applied to the corresponding element. |
• | Obs. - observation regarding the element and the applied attribute. These observations can be found at the end of the page. |
fo:page-sequence | region-body | region-before | region-after | region-start | region-end | fo:flow | fo:block | fo:block-container | fo:inline | fo:inline-container | fo:leader | fo:page-number | fo:page-number-citation | fo:table-and-caption | fo:table | fo:table-header | fo:table-footer | fo:table-body | fo:table-column | fo:table-row | fo:table-cell | fo:list-block | fo:list-item | fo:list-item-body | fo:list-item-label | fo:float | fo:footnote | fo:footnote-body | fo:external-graphic | fo:basic-link | xf:barcode | xf:form | xf:form-control-object | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
absolute-position | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
background-color | no | no | no | no | no | no | no | yes | yes | yes | no | no | yes | yes | no | yes | yes | yes | yes | no | yes | yes | no | no | no | no | no | no | no | yes | yes | yes | no | yes |
background-image | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
background-repeat | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
borders | no | yes | no | no | no | no | no | yes | yes | yes | no | no | yes | yes | no | no | no | no | no | no | no | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | no |
padding | no | yes | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | yes | yes | no | no | no | no | no | no | no | no | no | no | no | no |
margin | no | yes | yes | yes | no | no | no | yes | yes | no | no | no | no | no | no | yes | no | no | no | no | no | no | Supported | Supported | no | no | no | no | no | no | no | no | no | no |
display-align | no | no | yes | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no |
height | no | no | no | no | no | no | no | Supported | yes | no | no | no | no | no | no | yes | no | yes | no | no | yes | yes | no | no | no | no | no | no | no | Obs.1) | no | yes | no | Obs.2) |
width | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | yes | no | no | no | Obs.3) | no | no | no | no | no | no | no | no | no | Obs.4) | no | yes | no | Obs.5) |
line-height | yes | no | no | no | no | no | yes | yes | yes | no | yes | no | no | no | yes | yes | yes | yes | yes | no | yes | yes | Supported | Supported | Supported | no | yes | no | no | no | no | no | yes | no |
linefeed-treatment | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
white-space-treatment | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
text-align | yes | no | no | no | no | no | yes | yes | yes | no | yes | no | no | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | no | no | no | no | no | yes | no |
wrap-option | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
break-after | no | no | no | no | no | no | no | yes | yes | no | no | no | no | no | yes | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | yes | no |
break-before | no | no | no | no | no | no | no | yes | yes | no | no | no | no | no | yes | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | yes | no |
keep-together | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
keep-with-next | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
keep-with-previous | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
orphans | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
widows | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
overflow | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
reference-orientation | no | no | no | no | no | no | no | no | Supported | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
span | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | Obs.6) | no | no | no | no | no | no | no | no | no | no | no | no |
visibility | yes | no | no | no | no | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | Obs.7) | Obs.8) | yes | no | yes | Obs.9) | no | yes | yes | yes | yes | yes |
z-index | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
start-indent and end-indent |
yes | no | no | no | no | no | yes | yes | yes | no | yes | no | no | no | Obs.10) | Obs.11) | Obs.12) | Obs.13) | Obs.14) | no | Obs.15) | Obs.16) | yes | Obs.17) | yes | Obs.18) | yes | no | no | no | no | no | yes | no |
CSS | yes | no | no | no | no | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | Obs.19) | Obs.20) | yes | no | yes | yes | no | yes | yes | yes | no | no |
font-size | yes | no | no | no | no | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | Obs.21) | Obs.22) | yes | no | yes | yes | no | no | yes | yes | yes | yes |
color | yes | no | no | no | no | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | Obs.23) | Obs.24) | yes | no | yes | yes | no | no | yes | yes | yes | yes |
1) The height attribute can not be applied, but instead fo:content-height can be used.
2) The height attribute can not be applied, but instead fo:content-height can be used.
3) The width attribute can not be applied, but instead fo:column-width can be used.
4) The width attribute can not be applied, but instead fo:content-width can be used.
5) The width attribute can not be applied, but instead fo:content-width can be used.
6) The span attribute can not be applied, but instead fo:number-columns-spanned or fo:number-rows-spanned can be used.
7) This attribute is supported, but its effects are not applied to list-item-labels.
8) This attribute is supported, but its effects are not applied to list-item-labels.
9)This attribute is supported, but its effects are not applied to footnote-body.
10) This attribute is supported, but only text is indented.
11) This attribute is supported, but only text is indented.
12) This attribute is supported, but only text is indented.
13) This attribute is supported, but only text is indented.
14) This attribute is supported, but only text is indented.
15) This attribute is supported, but only text is indented.
16) This attribute is supported, but only text is indented.
17) This attribute is supported, but all list-items are indented.
18) This attribute is supported, but all list-items are indented.
19) This attribute is supported, but its effects are not applied to list-item-labels.
20) This attribute is supported, but its effects are not applied to list-item-labels.
21) This attribute is supported, but its effects are not applied to list-item-labels.
22) This attribute is supported, but its effects are not applied to list-item-labels.
23) This attribute is supported, but its effects are not applied to list-item-labels.
24) This attribute is supported, but its effects are not applied to list-item-labels.