The following matrix presents the attributes that take effect on PDF output, when applied to the main elements.
The matrix contains the following information:
• | yes - the attribute is fully supported in PDF output, when applied to the respective element |
• | no - the attribute has no effect in PDF output, when applied to the respective element |
• | Supported - the attribute is not fully supported in PDF output and may trigger different layout modifications. Also, most of the Supported labeled attributes do not respect the XSL-FO standards, when applied to the corresponding element. |
• | Obs. - observation regarding the element and the applied attribute. These observations can be found at the end of the page. |
fo:page-sequence | region-body | region-before | region-after | region-start | region-end | fo:flow | fo:block | fo:block-container | fo:inline | fo:inline-container | fo:leader | fo:page-number | fo:page-number-citation | fo:table-and-caption | fo:table | fo:table-header | fo:table-footer | fo:table-body | fo:table-column | fo:table-row | fo:table-cell | fo:list-block | fo:list-item | fo:list-item-body | fo:list-item-label | fo:float | fo:footnote | fo:footnote-body | fo:external-graphic | fo:basic-link | xf:barcode | xf:form | xf:form-control-object | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
absolute-position | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
background-color | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
background-image | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | no | yes | no |
background-repeat | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | no | yes | no |
borders | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
padding | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
margin | no | yes | yes | yes | yes | yes | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | no | yes | yes | no | yes | yes | yes | no | yes | yes | yes | yes | yes |
display-align | no | yes | yes | yes | yes | yes | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no |
height | no | no | no | no | no | no | no | yes | yes | no | no | no | no | no | no | yes | yes | yes | yes | no | yes | no | yes | no | yes | yes | yes | no | yes | Obs.1) | no | Obs.2) | yes | Obs.3) |
width | no | no | no | no | no | no | no | yes | yes | no | yes | no | no | no | yes | yes | Supported | Supported | Supported | Obs.4) | Suported | yes | yes | yes | no | no | yes | no | no | Obs.5) | no | Obs.6) | yes | Obs.7) |
line-height | yes | no | no | no | no | no | yes | yes | yes | no | yes | yes | no | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | Supported | Supported | yes | no | no | no | no | no | yes | no |
linefeed-treatment | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
white-space-treatment | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
text-align | yes | no | no | no | no | no | yes | yes | yes | no | yes | no | no | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | Supported | no | no | no | no | no | no | yes | no |
wrap-option | no | no | no | no | no | no | yes | yes | no | yes | yes | no | yes | yes | yes | no | no | no | no | no | no | no | yes | yes | yes | yes | yes | yes | no | no | yes | no | yes | no |
break-after | no | no | no | no | no | no | no | yes | yes | no | no | no | no | no | yes | yes | no | no | no | no | no | no | yes | yes | no | no | no | no | no | no | no | no | yes | no |
break-before | no | no | no | no | no | no | no | yes | yes | no | no | no | no | no | yes | yes | no | no | no | no | no | no | yes | yes | no | no | no | no | no | no | no | no | yes | no |
keep-together | no | no | no | no | no | no | no | yes | yes | yes | yes | no | no | no | yes | yes | no | no | no | no | yes | yes | yes | yes | no | no | no | no | no | no | no | no | yes | no |
keep-with-next | no | no | no | no | no | no | no | yes | yes | yes | yes | yes | no | no | yes | yes | no | no | no | no | yes | no | yes | yes | no | no | no | yes | no | no | yes | no | no | no |
keep-with-previous | no | no | no | no | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | no | no | yes | no | yes | yes | no | no | no | no | no | yes | yes | no | yes | no |
orphans | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
widows | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
overflow | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no |
reference-orientation | no | yes | yes | yes | yes | yes | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
span | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | Obs.8) | no | no | no | no | no | no | no | no | no | no | no | no |
visibility | yes | no | no | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Supported | Supported | Supported | no | Supported | Supported | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
z-index | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
start-indent and end-indent |
yes | no | no | no | no | no | yes | yes | yes | no | yes | no | no | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | no | no | no | no | yes | no |
CSS | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | no | no |
font-size | yes | no | no | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
color | yes | no | no | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
1) The height attribute can not be applied, but instead fo:content-height can be used.
2) The height attribute can not be applied, but instead fo:content-height can be used.
3) The height attribute can not be applied, but instead fo:content-height can be used.
4) The height attribute can not be applied, but instead fo:column-width can be used.
5) The height attribute can not be applied, but instead fo:content-width can be used.
6) The height attribute can not be applied, but instead fo:content-width can be used.
7) The height attribute can not be applied, but instead fo:content-width can be used.
8) The span attribute can not be applied, but instead fo:number-columns-spanned or fo:number-rows-spanned can be used.